| Biglietti | Adulto | Anziano | gioventù | |||
|---|---|---|---|---|---|---|
| Vendita al dettaglio | Your Rate | Vendita al dettaglio | Your Rate | Vendita al dettaglio | Your Rate | |
| Standard | $53.35 | $38.32 | $51.17 | $36.58 | $46.82 | $33.10 |
| Combinazione | 64,24 $ | $47.03 | $62.06 | $45.29 | $57.70 | 41,81 dollari |
| Tutto compreso | $75.12 | $55.74 | 72,95 $ | 54,00 $ | $68.59 | $50.52 |
| Biglietti | Adulto | |
|---|---|---|
| Vendita al dettaglio | Your Rate | |
| Standard | $53.35 | $38.32 |
| Combinazione | 64,24 $ | $47.03 |
| Tutto compreso | $75.12 | $55.74 |
| Biglietti | Anziano | |
|---|---|---|
| Vendita al dettaglio | Your Rate | |
| Standard | $51.17 | $36.58 |
| Combinazione | $62.06 | $45.29 |
| Tutto compreso | 72,95 $ | 54,00 $ |
| Biglietti | gioventù | |
|---|---|---|
| Vendita al dettaglio | Your Rate | |
| Standard | $46.82 | $33.10 |
| Combinazione | $57.70 | 41,81 dollari |
| Tutto compreso | $68.59 | $50.52 |
Product & Location Details
Standard
general admission
Viste mozzafiato a 360°
Combinazione
an upgraded experience
Viste mozzafiato a 360°
Priority Lane
Sicurezza, ascensore & Uscita$5 to Drink or Shop
Each ticket valid for $5 off at our cafe, bars, restaurant, or gift shopall-inclusive
experience the best
Viste mozzafiato a 360°
Priority Lane
Sicurezza, ascensore & UscitaArrivo flessibile
15$ per una bevanda o un souvenir
Each ticket valid for $15 off at our cafe, bars, restaurant, or gift shop
360° Views from the Highest Point in NYC
47 Second Elevator Ride
Learn from our Tour Ambassadors
Full Service Restaurant & Bar